Fitments
Years | Make | Model |
---|---|---|
1997 - 2006 | Yamaha | YZ 250 |
1997 - 2006 | Yamaha | YZ 125 |
2001 - 2006 | Yamaha | YZ 250 F |
2003 - 2006 | Yamaha | YZ 450 F |
€39.61
FitmentsYearsMakeModel1997 - 2006YamahaYZ 2501997 - 2006YamahaYZ 1252001 - 2006YamahaYZ 250 F2003 - 2006YamahaYZ 450 FFeaturesLow friction chain guidesWear block not included (uses OEM wear blocks)SpecsUnits: EachProduct Name: Chain GuideRiding Style: Off-RoadApproximate Package Weight & DimensionsWeight: 0.9Height: 2.57Length: 6.58Width: 4.31USD : 46.33
Years | Make | Model |
---|---|---|
1997 - 2006 | Yamaha | YZ 250 |
1997 - 2006 | Yamaha | YZ 125 |
2001 - 2006 | Yamaha | YZ 250 F |
2003 - 2006 | Yamaha | YZ 450 F |
Reviews
There are no reviews yet.